Sorteo has finished
| Date | User | Ticket |
|---|---|---|
| 2026-05-02 12:00 AM | Sorteo started | |
| 2026-06-26 10:52 PM | Altovoltaje MOM | 1522 |
| 2026-06-26 10:09 PM | Altovoltaje MOM | 5226 |
| 2026-06-26 8:00 PM | Altovoltaje MOM | 7906 |
| 2026-06-26 8:00 PM | Altovoltaje MOM | 9391 |
| 2026-06-26 7:59 PM | Altovoltaje MOM | 519 |
| 2026-06-26 7:59 PM | Altovoltaje MOM | 4572 |
| 2026-06-26 7:59 PM | Altovoltaje MOM | 3289 |
| 2026-06-26 7:59 PM | Altovoltaje MOM | 1706 |
| 2026-06-25 10:15 PM | Altovoltaje MOM | 2653 |
| 2026-06-25 9:50 PM | ||
| 2026-06-25 9:49 PM | ||
| 2026-06-19 4:23 PM | ||
| 2026-06-19 4:23 PM | ||
| 2026-06-19 4:23 PM | ||
| 2026-06-19 4:23 PM | ||
| 2026-06-16 9:59 PM | Altovoltaje MOM | 1536 |
| 2026-06-12 9:37 PM | Altovoltaje MOM | 3540 |
| 2026-06-12 9:37 PM | Altovoltaje MOM | 4465 |
| 2026-06-12 9:37 PM | Altovoltaje MOM | 6385 |
| 2026-06-12 9:37 PM | Altovoltaje MOM | 6413 |
| 2026-06-12 9:37 PM | Altovoltaje MOM | 9360 |
| 2026-06-12 9:28 PM | Altovoltaje MOM | 688 |
| 2026-06-12 9:28 PM | Altovoltaje MOM | 8368 |
| 2026-06-12 9:28 PM | Altovoltaje MOM | 800 |
| 2026-06-12 9:28 PM | Altovoltaje MOM | 9556 |
| 2026-06-12 8:23 PM | Altovoltaje MOM | 5318 |
| 2026-06-12 8:23 PM | Altovoltaje MOM | 4922 |
| 2026-06-12 8:23 PM | Altovoltaje MOM | 6249 |
| 2026-06-12 8:23 PM | Altovoltaje MOM | 2350 |
| 2026-06-12 7:52 PM | ||
| 2026-06-09 3:46 PM | Altovoltaje MOM | 1827 |
| 2026-06-09 3:35 PM | ||
| 2026-06-08 9:26 PM | Altovoltaje MOM | 9712 |
| 2026-06-08 9:26 PM | ||
| 2026-06-08 9:26 PM | ||
| 2026-06-08 9:26 PM | ||
| 2026-06-08 9:26 PM | ||
| 2026-06-08 9:26 PM | ||
| 2026-06-08 9:26 PM | ||
| 2026-06-08 9:26 PM | ||
| 2026-06-08 9:26 PM | ||
| 2026-06-08 9:26 PM | ||
| 2026-06-08 9:26 PM | ||
| 2026-06-08 12:30 PM | Altovoltaje MOM | 3566 |
| 2026-06-08 12:29 PM | Altovoltaje MOM | 8738 |
| 2026-06-08 12:29 PM | Altovoltaje MOM | 8720 |
| 2026-06-08 12:20 PM | ||
| 2026-06-08 12:20 PM | ||
| 2026-06-08 12:20 PM | ||
| 2026-06-08 12:20 PM | ||
| 2026-06-08 12:20 PM | ||
| 2026-06-06 11:05 AM | Altovoltaje MOM | 9375 |
| 2026-06-05 11:28 AM | ||
| 2026-06-04 1:29 PM | ||
| 2026-06-04 11:50 AM | Altovoltaje MOM | 7628 |
| 2026-06-04 11:48 AM | ||
| 2026-06-04 11:48 AM | ||
| 2026-06-04 11:48 AM | ||
| 2026-06-04 11:48 AM | ||
| 2026-05-30 11:57 AM | Altovoltaje MOM | 2147 |
| 2026-05-29 11:13 PM | ||
| 2026-05-29 9:23 PM | Altovoltaje MOM | 3476 |
| 2026-05-29 9:10 PM | Altovoltaje MOM | 3306 |
| 2026-05-29 9:07 PM | Altovoltaje MOM | 9514 |
| 2026-05-29 9:06 PM | Altovoltaje MOM | 6379 |
| 2026-05-29 9:06 PM | Altovoltaje MOM | 1935 |
| 2026-05-29 8:57 PM | Altovoltaje MOM | 9486 |
| 2026-05-29 8:41 PM | Altovoltaje MOM | 5589 |
| 2026-05-29 8:32 PM | Altovoltaje MOM | 39 |
| 2026-05-29 8:31 PM | Altovoltaje MOM | 9515 |
| 2026-05-29 7:53 PM | Altovoltaje MOM | 6227 |
| 2026-05-29 7:52 PM | Altovoltaje MOM | 6924 |
| 2026-05-29 7:29 PM | Altovoltaje MOM | 4022 |
| 2026-05-29 7:17 PM | Altovoltaje MOM | 5512 |
| 2026-05-29 7:12 PM | Altovoltaje MOM | 1125 |
| 2026-05-29 6:46 PM | Altovoltaje MOM | 2116 |
| 2026-05-29 6:29 PM | ||
| 2026-05-29 6:29 PM | ||
| 2026-05-29 6:24 PM | ||
| 2026-05-29 4:39 PM | Altovoltaje MOM | 3973 |
| 2026-05-29 4:38 PM | Altovoltaje MOM | 3969 |
| 2026-05-29 4:37 PM | Altovoltaje MOM | 6927 |
| 2026-05-29 4:26 PM | Altovoltaje MOM | 414 |
| 2026-05-29 4:25 PM | Altovoltaje MOM | 714 |
| 2026-05-29 4:25 PM | Altovoltaje MOM | 826 |
| 2026-05-29 4:13 PM | Altovoltaje MOM | 8495 |
| 2026-05-29 12:14 PM | Altovoltaje MOM | 1510 |
| 2026-05-29 12:14 PM | Altovoltaje MOM | 5908 |
| 2026-05-29 11:49 AM | Altovoltaje MOM | 3095 |
| 2026-05-29 11:39 AM | Altovoltaje MOM | 242 |
| 2026-05-29 11:22 AM | Altovoltaje MOM | 1859 |
| 2026-05-29 11:15 AM | Altovoltaje MOM | 1816 |
| 2026-05-29 11:08 AM | Altovoltaje MOM | 7908 |
| 2026-05-29 10:11 AM | Altovoltaje MOM | 416 |
| 2026-05-29 10:00 AM | Altovoltaje MOM | 1607 |
| 2026-05-29 10:00 AM | Altovoltaje MOM | 1906 |
| 2026-05-29 10:00 AM | Altovoltaje MOM | 7501 |
| 2026-05-29 10:00 AM | Altovoltaje MOM | 1107 |
| 2026-05-29 9:59 AM | Altovoltaje MOM | 6929 |
| 2026-05-29 9:13 AM | Altovoltaje MOM | 3120 |
| 2026-05-29 9:13 AM | Altovoltaje MOM | 2677 |
| 2026-05-29 9:13 AM | Altovoltaje MOM | 9727 |
| 2026-05-29 9:13 AM | Altovoltaje MOM | 5720 |
| 2026-05-29 8:21 AM | ||
| 2026-05-29 8:21 AM | ||
| 2026-05-29 8:21 AM | ||
| 2026-05-29 8:21 AM | ||
| 2026-05-29 8:21 AM | ||
| 2026-05-29 8:20 AM | ||
| 2026-05-29 8:20 AM | ||
| 2026-05-29 8:20 AM | ||
| 2026-05-27 8:36 PM | Altovoltaje MOM | 4417 |
| 2026-05-27 4:11 PM | Altovoltaje MOM | 611 |
| 2026-05-27 4:07 PM | Altovoltaje MOM | 1127 |
| 2026-05-27 2:11 PM | Altovoltaje MOM | 1454 |
| 2026-05-27 2:11 PM | Altovoltaje MOM | 3972 |
| 2026-05-27 2:11 PM | Altovoltaje MOM | 4214 |
| 2026-05-23 2:07 PM | Altovoltaje MOM | 2743 |
| 2026-05-19 8:49 PM | ||
| 2026-05-19 8:49 PM | ||
| 2026-05-19 4:52 PM | ||
| 2026-05-19 4:52 PM | ||
| 2026-05-19 10:58 AM | Altovoltaje MOM | 9394 |
| 2026-05-19 9:09 AM | Altovoltaje MOM | 1391 |
| 2026-05-19 9:09 AM | Altovoltaje MOM | 4063 |
| 2026-05-19 8:51 AM | Altovoltaje MOM | 7478 |
| 2026-05-18 7:46 PM | Altovoltaje MOM | 4013 |
| 2026-05-18 7:46 PM | Altovoltaje MOM | 3920 |
| 2026-05-18 11:41 AM | ||
| 2026-05-15 8:52 PM | Altovoltaje MOM | 8958 |
| 2026-05-15 1:17 PM | Altovoltaje MOM | 5628 |
| 2026-05-15 12:28 PM | ||
| 2026-05-14 8:24 AM | ||
| 2026-05-14 8:23 AM | ||
| 2026-05-13 2:16 PM | ||
| 2026-05-13 2:16 PM | ||
| 2026-05-08 4:50 PM | Altovoltaje MOM | 4681 |
| 2026-05-08 4:07 PM | Altovoltaje MOM | 528 |
| 2026-05-08 1:46 PM | ||
| 2026-05-08 1:45 PM | ||
| 2026-05-02 7:01 PM | ||
| 2026-05-02 7:01 PM |



